






Product Catalogue
If your search got no results, please contact our customer service (+49 51 55 - 63 0) or write an E-Mail to
sales@lohmann4minerals.com.
It will be our pleasure to assist you!
| Magnesium Oxide | ||||
| MgO | M 40.3 g/mol | CAS-No. | 1309-48-4 | |
| EINECS-No. | 215-171-9 | |||
| Storage conditions: | Keep well closed, dry and at room temperature | HS-No. | 25199010 | |
| Retest Period: | 36 months | |||
| ADR/RID IATA/DGR IMDG | / UN | |||
50050304790![]() ![]() ![]() | powder, heavy; approx. 90% MgO; techn. pure | Ps | ||
500503047390![]() ![]() ![]() | powder, heavy; bulk density approx. 500g/l; approx. 58% Mg; chem. pure | Ps | ||
500003046100![]() ![]() ![]() | powder, heavy; bulk density approx. 700g/l; approx. 58% Mg ; E 530 or FCC 6 or USP 31 or purity acc. to Ph.Eur.6.Ed. or BP 2008 or chem. pure | Psp | ||
500003046110![]() ![]() ![]() | powder, heavy; bulk density approx. 500g/l; approx. 58% Mg; E 530 or FCC 6 or USP 31 or purity acc. to Ph.Eur.6.Ed. or BP 2008 or chem. pure | Psp | ||
501003046280![]() ![]() ![]() | powder, medium; bulk density approx. 400g/l; approx. 58% Mg; E 530 or FCC 6 or USP 31 or purity acc. to Ph.Eur.6.Ed. or BP 2008 or chem. pure | Ka | ||
501003046250![]() ![]() ![]() | powder, medium; bulk density approx. 250g/l; approx. 58% Mg; E 530 or FCC 6 or USP 31 or purity acc. to Ph.Eur.6.Ed. or BP 2008 or chem. pure | Ka | ||
501003046200![]() ![]() ![]() | powder, medium; bulk density approx. 200g/l; approx. 58% Mg; E 530 or FCC 6 or USP 31 or Ph.Eur.6.Ed. or BP 2008 or chem. pure | Psp | ||
501003046300![]() ![]() ![]() | powder, light; bulk density approx.150g/l; approx. 58% Mg; E 530 or FCC 6 or USP 31 or Ph.Eur.6.Ed. or BP 2008 or chem. pure | Psp | ||
501003046400![]() ![]() ![]() | powder, light; bulk density approx. 130g/l; approx. 58% Mg; E 530 or FCC 6 or USP 31 or Ph.Eur.6.Ed. or BP 2008 or chem. pure | Psp | ||
501003046500![]() ![]() ![]() | powder, light; bulk density approx. 120g/l; approx. 58% Mg; E 530 or FCC 6 or USP 31 or Ph.Eur.6.Ed. or BP 2008 or chem. pure | Psp | ||
501003046600![]() ![]() ![]() | powder, light; bulk density approx. 100g/l; approx. 58% Mg; E 530 or FCC 6 or USP 31 or Ph.Eur.6.Ed. or BP 2008 or chem. pure | Psp | ||
501003046111![]() ![]() ![]() | powder, light; bulk density approx. 100g/l; approx. 58% Mg; Ph.Eur.6.Ed.; low in endotoxins | Ft | ||
501003046710![]() ![]() ![]() | powder, extra light; bulk density approx. 90g/l; approx. 58% Mg; E 530 or FCC 6 or USP 31 or Ph.Eur.6.Ed. or BP 2008 or chem. pure | Psp | ||
501003046800![]() ![]() ![]() | powder, super light; bulk density < 70g/l; approx. 58% Mg; E 530 or FCC 6 or USP 31 or Ph.Eur.6.Ed. or BP 2008 or chem. pure | Psp | ||


