






Product Catalogue
If your search got no results, please contact our customer service (+49 51 55 - 63 0) or write an E-Mail to
sales@lohmann4minerals.com.
It will be our pleasure to assist you!
| Magnesium Trisilicate | ||||
| 2 MgO · 3 SiO2 · xH2O | M 260.86 g/mol (anh.) | CAS-No. | 14987-04-3 (anh.) | |
| EINECS-No. | 239-076-7 | |||
| Storage conditions: | Keep well closed, dry and at room temperature | HS-No. | 28399090 | |
| Retest Period: | 36 months | |||
| ADR/RID IATA/DGR IMDG | / UN | |||
5005150400![]() ![]() ![]() | powder, light; approx. 13% Mg; approx. 22.5% Si; Ph.Eur.6.Ed. or BP 2008 or USP 31 | Psp | ||
50051504030![]() ![]() ![]() | powder, medium; approx. 13% Mg; approx. 22.5% Si; Ph.Eur.6.Ed. or BP 2008 or USP 31 | Psp | ||
50051504050![]() ![]() ![]() | powder, heavy; approx. 13% Mg; approx. 22.5% Si; Ph.Eur.6.Ed. or BP 2008 or USP 31 | Psp | ||
500515040800![]() ![]() ![]() | gran.; approx. 12% Mg; approx. 20% Si; gran.; with approx. 10 % Maize Starch | Psp | ||


