






Product Catalogue
If your search got no results, please contact our customer service (+49 51 55 - 63 0) or write an E-Mail to
sales@lohmann4minerals.com.
It will be our pleasure to assist you!
| Magnesium Sulfate dried | ||||
| MgSO4 · xH2O | M 120.36 g/mol (anh.) | CAS-No. | 22189-08-8 | |
| EINECS-No. | 231-298-2 | |||
| Storage conditions: | Keep well closed, dry and at room temperature | HS-No. | 28332100 | |
| Retest Period: | 36 months | |||
| ADR/RID IATA/DGR IMDG | / UN | |||
500022015300![]() ![]() ![]() | powder; 30-38% H2O; approx. 13% Mg; BP 2008 | Psp | ||
500022015400![]() ![]() ![]() | powder; 26-32% H2O; approx. 14% Mg; DAB 7 or DAC 2004 | Psp | ||
500022015500![]() ![]() ![]() | powder; 22.5-25% H2O; approx. 15.5% Mg; Ph.Helv.VI | Psp | ||
500022015700![]() ![]() ![]() | powder; 20-30% H2O; approx. 15% Mg; ÖAB 1990 | Psp | ||
500022015700![]() ![]() ![]() | powder; 22-28% H2O; approx. 15% Mg; FCC 6 or USP 31 | Psp | ||
500022015800![]() ![]() ![]() | powder, heavy; bulk density approx. 800g/l; 15-25% H2O, approx. 16% Mg; purity acc. to. BP 2008 | Psp | ||


